Well done to all the dynamos who did thee cotswold half marathon (Jane econd in her category)
Name Time Cat Pos Swim Cycle Run
Charlie Palmer 05:08:19.2 32 42:08.5 02:29:34.8 01:49:25.1
Steven Plumb 05:09:29.5 53 38:51.1 02:33:26.5 01:52:00.2
Jane Rees 05:09:46.0 2 36:17.9 02:35:39.1 01:52:25.4
Timothy Plumb 05:09:46.0 54 37:15.5 02:34:39.2 01:52:24.0
Jon Williams 05:34:43.5 74 45:09.3 02:37:46.9 02:04:28.2
Anthony Rees 05:39:00.0 71 42:21.5 02:36:20.5 02:13:48.5
Kevin Phelps 05:43:09.5 75 43:32.8 02:48:38.8 02:05:18.7
Simon Thomas 05:47:56.0 81 46:46.3 02:43:40.2 02:12:26.5
Alex Holland 05:55:26.7 87 53:05.7 02:36:23.6 02:20:41.4
Nigel Bevan 06:00:46.0 29 50:32.2 02:51:01.7 02:09:56.5
Bill Ridge 06:01:54.3 30 46:21.3 02:49:07.1 02:20:05.4
Andrew Young 06:07:23.7 98 01:00:28.0 02:47:20.0 02:04:55.2
Someone give a proper write up